Today Civil Service Day organized in this district in the conference hall Mini Secretariat Mandi. Sh. Vivke Chandel, HAS, ADM Mandi presided over the function. Sh. Kulbhushan Verma, HPS, Addl. S.P. Mandi, Sh. Hitender Lakhanpan, HPS, DY.S.P. (Hqrs) Mandi along with officers of other various departments were also present on the occasion.
Sh. Hitesh Lakhanpal, HPS, Dy.S.P. (Hqrs) Mandi delivered a presentation on this occasion on citizen centric services delivered by the Mandi Police during the year 2015-16:-
Traffic management in Mandi town as well as in entire district Mandi, to establish the Police Pickets (Gumati), installation of electronic road safety equipments on roads of Mandi district(Cat Eyes, Blinkers, Flashers, Reflectors, Solar Studs etc).
On conducting of PRIs elections during the 2015-16 at all 3003 polling booths of this district peacefully and without any hastle.
To maintain the law & order properly during International Shivratri Fair-2016. Use of CCTV cameras to nab the culprits/miscreants.
On detection work done during the year 2015-16 by Mandi Police in this district under NDPS Act, Excise Act and Forest Act as per below chart:-
HEAD OF CRIME | TOTAL CASES REGISTERED | TYPE OF DRUG/PROPERTY SEIZED | QUANTITY | NO. OF ACCUSED ARRESTED |
EXCISE ACT | 1.ENGLISH WINE 2.COUNTRY LIQUOR 3.ILLICIT LIQUOR 4.BEER 5.LAHAN | 1975520 ML 4520680 ML 35732O ML 145000 ML 31 KGs | 270 ACCUSED PERSONS | |
NDPS ACT | 116 | 1.CANNABIS(CHARAS) 2.OPIUM 3. SMACK 4. POPPY HUSK 5. CAPSULES 6. CANNABIS PLANT 7. OPIUM PLANTS 8. HEROINE 9. POPPY DODA | 61.495 KGs 0.508 KGs 62GM 455 MGs 55.853 KGs 314 Nos. 35547 Nos. 16188 Nos. 49 GM, 420 MGM 7.400 KGs | 160 ACCUSED PERSONS |
FOREST ACT | 9 | TOTAL PROPERTY OF WORTH Rs. 6,55,729/- RECOVERED | 14 ACCUSED. |
NAME & RANK | PLACE OF POSTING | CASH REWARD |
1. INSPR. DAULAT RAM | DISTRICT INSPECTTOR (TRAFFIC) | Rs. 300/- |
2.SI SATISH KUMAR | SHO P.S. SARKAGHAT | Rs. 250/- |
3.SI KULDEEP CHAND | I.O. P.S. BALH | Rs. 250/- |
4.ASI RAM LAL | INCHARGE P.P. CITY MANDI | Rs. 200/- |
5.ASI HEM RAJ | INCHARGE P.P. PANDOH | Rs. 200/- |
6.HC ROHIT KUMAR NO. 8 | MHC P.S. BALH | Rs. 150/- |
7.HC TEJ SINGH NO. 55 | I.O. P.S.KARSOG | Rs. 150/- |
8.CONST. HARDESH NO. 377 | S.P. OFFICE MANDI | Rs. 120/- |
9.CONST. HITENDER NO. 568 | S.P. OFFICE MANDI | Rs. 120/- |
10. CONST. TOTA RAM NO. 594 | TRAFFIC WING CITY MANDI | Rs. 120/- |
11.L/C PUSHPA NO. 203 | S.P. OFFICE MANDI | Rs.120/- |
12.L/C PRIYANKA NO. 469 | 1ST I.R.Bn. BANGARH | Rs. 120/- |
13.HHG RAJENDER KUMAR NO. 6/8-82 | TRAFFIC WING CITY MANDI | Rs.100/- |
14.HHG BHOOP SINGH NO. 6/7-86 | TRAFFIC WING CITY MANDI | Rs. 100 |
No comments:
Post a Comment