On the completion of the process for the day seven, the number of qualified and disqualified candidates in the different events, during the physical measurement and physical efficiency test , were as under :
1. Total candidates called for PST/ PET =1689
2. Candidate called on another date allowed for today =01
3. Candidate scheduled for today for another date =01
4. Total candidates who have not reported for PST/ PET =250
5. Total candidates appeared at registration stages of PST/PET =1439
6. Candidate reported at documentation = 1439
SR. No. | Event | Reported/ Arrived | Qualified/Eligible | Disqualified | Remained absent at Event | Kept pending |
01 | Documents | 1439 | 1386 | 53 | --- | ----- |
03 | Height/Chest | 1386 | 1291 | 95 | ---- | 05* (MAN 9533, MAN8728,MAN 9330,MAN9305& MAN9341 |
04 | High Jump | 1286 | 1132 | 154 | ---- | ------ |
05 | Broad Jump | 1132 | 1078 | 54 | ---- | ----- |
06 | 1500 Mtrs. Race | 1078 | 1050 | 28 | ----- | ------ |
Summary | ||||||
| Total | Reported | Qualified | Disqualified |
|
|
|
| 1439 | 1050 | 384 |
| 05* |
05 candidates, who have qualified height/chest measurement, was kept pending for the further events due to rain.
No comments:
Post a Comment