Today District Police Mandi organized "Mandi Mahashivratri Marathon- 2016 (male/female)" and 3 KMs Fun Run which was open for various age groups i.e. 10 to 14 years, 14 to 18 years, 18 to 35 years, 35 to 60 years and above 60 years old (Senior Citizen) on the eve of International Shivratri Fair 2016 which was flagged off by Sh. Sandeep Kadam, IAS, Deputy Commissioner, District Mandi (HP) from historic Seri Manch, Mandi (HP) and prizes were also distributed by the Chief Guest among the winners.
The undersigned along-with other senior officers of district administration Mandi and some other significant personalities of the Mandi town were also present on this occasion.
The main theme of said Mandi Mahashivratri Marathon 2016 was "Anti Drugs Campaign (A Mission Against Drugs)" , Meri Ladli (Save the Girl Child)" and "Clean Himachal & Green Himachal".
In above mentioned "Mandi Mahashivratri Marathon 2016 (male/female)", total 108 participants (male = 90 & female= 18) were enrolled with us out of which 97 participants (male = 79 and female= 18) participated in this event.
In addition to above marathon, about 350 participants of various age groups (male/female) also participated in 3 KMs Fun Run.
NAMES OF WINNERS OF MANDI MAHASHIVRATRI MARATHON 2016 MALE CATEGORY ARE AS UNDER:-
Sr. No. | Name & address of participants | Distance covered for Open Marathon | Time Achieved | Position Secured | Prize Amount
|
1. | Mr. Shawan Barwal S/O Sh. Kuldeep Singh R/O Vill. Rada Bhankher PO Mohanghati Tehsil Joginderngar Distt.Mandi (HP) | 21 KMs | 71 Minutes 21 Seconds | 1st Position | Rs. 11,000/- |
2. | Mr. Tara Chand S/O Sh. Prem Singh R/O Vill. Pali PO Chunahan Tehsil Padhar Distt. Mandi (HP) | -do- | 73 Minutes 42 Seconds | 2nd Position | Rs. 7000/- |
3. | Mr. Akshay Kumar S/O Sh. Dalip Singh R/O Vill. Rakhera PO Baroti Tehsil Sarkaghat Distt. Mandi (HP) | -do- | 74 Minutes 12 Seconds | 3rd Position | Rs. 5000/- |
In addition to above three prizes to the winners, five consolation prizes were also awarded to next top five candidates in male category.
NAMES OF CONSOLATION PRIZE WINNERS IN MALE CATEOGRY ARE AS UNDER:-
Sr. No. | Name & address of participants | Distance covered for Open Marathon | Time Achieved | Position Secured | Prize Amount
|
1. | Mr. Aneesh S/O Sh. Kashitender C/O Sh. K.S. Parmar H.No. 337/3 Jail Road Mandi | 21 KMs | 74 Minutes 13 Seconds | 4th Position | Rs. 1,000/- |
2. | Mr. Ramesh S/O Sh. Nanak Chand R/O Pali PO Chunahan Tehsil Balh Distt. Mandi (HP) | -do- | 76 Minutes 38 Seconds | 5th Position | Rs. 1,000/- |
3. | Mr. Praveen S/O Sh. Prem Lal R/O VPO Barthin Tehsil Jhanduta Distt. Bilaspur (HP) | -do- | 78 Minutes 54 Seconds | 6th Position | Rs. 1,000/- |
4. | Mr. Pawan S/O Sh. Sher Singh R/O Vill. Nihalag PO Majhwar Tehsil Sadar Distt. Mandi (HP) | -do- | 81 Minutes 38 Seconds | 7th Position | Rs. 1,000/- |
5. | Mr. Sunil S/O Sh. Gurdev R/O Vill. Spairu PO Darahal Tehsil Jogindernagar Distt. Mandi (HP) | -do- | 82 Minutes 29 Seconds | 8th Position | Rs. 1,000/- |
NAMES OF WINNERS OF MANDI MAHASHIVRATRI MARATHON 2016, FEMALE CATEGORY ARE AS UNDER:-
Sr. No. | Name & address of participants | Distance covered for Open Marathon | Time Achieved | Position Secured | Prize Amount
|
1. | Miss Heena Thakur D/O Sh. Inder Singh R/O Kadharav PO Cheog Tehsil Theog Distt. Shimla, C/O SAI Training Centre Dharamshala, Distt. Kangra (HP) | 11 KMs | 32 Minutes 38 Seconds | 1st Position | Rs. 11,000/- |
2. | Miss Gargi D/O Sh. Kamal Dev R/O Vill. Babhera PO Tehsil Haroli Distt. Una (HP) C/O SAI Training Centre Dharamshala, Distt. Kangra (HP) | -do- | 44 Minutes 54 Seconds | 2nd Position | Rs. 7000/- |
3. | Miss Neha Kumari D/O Sh. Tara Chand VPO Kakriar Tehsil Tauni Devi Distt. Hamirpur (HP) | -do- | 46 Minutes 7 Seconds | 3rd Position | Rs. 5000/- |
In addition to above three prizes to the winners, five consolation prizes were also awarded to next top five candidates in female category.
NAMES OF CONSOLATION PRIZE WINNERS IN FEMALE CATEOGRY ARE AS UNDER:-
Sr. No. | Name & address of participants | Distance covered for Open Marathon | Time Achieved | Position Secured | Prize Amount
|
1. | Miss Krishana D/O Sh. Kishori Lal R/O Vill. Patku PO Chauntra Distt. Mandi (HP) | 11 KMs | 54 Minutes 10 Seconds | 4th Position | Rs. 1,000/- |
2. | Miss Shilpa D/O Sh. Surjeet Kumar R/O Vill. Naughin PO Kakriar PO & Taundevi Distt.Hamirpur (HP) | -do- | 54 Minutes 12 Seconds | 5th Position | Rs. 1,000/- |
3. | Miss Neha D/O Sh. Inder Singh R/O Vill. Derdu PO Kapahi Tehsil Sundernagar Distt. Mandi (HP) | -do- | 58 Minutes 57 Seconds | 6th Position | Rs. 1,000/- |
4. | Miss Sumitra D/O Sh. Ramesh Kumar R/O Vill. Baga PO Bhatheri Tehsil Padhar Distt. Mandi (HP) | -do- | 60 Minutes 2 Seconds | 7th Position | Rs. 1,000/- |
5. | Miss Rajni Devi D/O Sh. Nikka Ram R/O Vill. Guddidhar PO Salwana Distt. Mandi (HP) | -do- | 60 Minutes 38 Seconds | 8th Position | Rs. 1,000/- |
AGE GROUP WISE NAMES OF WINNERS OF 3 KMs FUN RUN ORGANIZED DURING "MANDI MAHASHIVRATRI MARATHON 2016"
1.AGE GROUP 10-14 YEARS: Nil (No candidate participated in this age group).
2.AGE GROUP 14-18 YEARS
Sr. No. | Name & address of participants | Distance covered for Fun Run | Position Secured | Prize Amount
|
1. | Mr. Gulshan | 3 KMs | 1st Position | Rs. 2100/- |
2. | Mr. Sunny Kumar | -do- | 2nd Position | Rs. 1100/- |
3. | Mr. Manoj Kumar | -do- | 3rd Position | Rs. 700/- |
In addition to above prizes to the winners, three consolation prizes were also awarded among the next top three participants of age group 14-18 years.
NAMES OF CONSOLATION PRIZE WINNERS IN AGE GROUP 14-18 YEARS ARE AS UNDER:-
Sr. No. | Name & address of participants | Distance covered for Open Marathon | Position Secured | Prize Amount
|
1. | Mr. Sunil Kumar | 3 KMs | 4th Position | Rs. 200/- |
2. | Mr. Bhim Singh | -do- | 5th Position | Rs. 200/- |
3. | Mr. Ajay Kumar | -do- | 6th Position | Rs. 200/- |
3.AGE GROUP 18-35 YEARS
Sr. No. | Name & address of participants | Distance covered for Fun Run | Position Secured | Prize Amount
|
1. | Mr. Nagender Pal | 3 KMs | 1st Position | Rs. 2100/- |
2. | Mr. Sanjay Kumar | -do- | 2nd Position | Rs. 1100/- |
3. | Mr. Desh Raj | -do- | 3rd Position | Rs. 700/- |
In addition to above prizes to the winners, three consolation prizes were also awarded among the next top three participants of age group 18-35 years.
NAMES OF CONSOLATION PRIZE WINNERS IN AGE GROUP 18-35 YEARS ARE AS UNDER:-
Sr. No. | Name & address of participants | Distance covered for Open Marathon | Position Secured | Prize Amount
|
1. | Mr. Atal Sharma | 3 KMs | 4th Position | Rs. 200/- |
2. | Mr. Vijay Kumar | -do- | 5th Position | Rs. 200/- |
3. | Mr. Aman | -do- | 6th Position | Rs. 200/- |
4.AGE GROUP 35-60 YEARS
Sr. No. | Name & address of participants | Distance covered for Fun Run | Position Secured | Prize Amount
|
1. | Mr. Shiv Charan | 3 KMs | 1st Position | Rs. 2100/- |
2. | Mr. Amar Singh | -do- | 2nd Position | Rs. 1100/- |
3. | Mr. Om Prakash | -do- | 3rd Position | Rs. 700/- |
In addition to above prizes to the winners, three consolation prizes were also awarded among the next top three participants of age group 35-60 years.
NAMES OF CONSOLATION PRIZE WINNERS IN AGE GROUP 35-60 YEARS ARE AS UNDER:-
Sr. No. | Name & address of participants | Distance covered for Open Marathon | Position Secured | Prize Amount
|
1. | Mr. Suresh Kumar | 3 KMs | 4th Position | Rs. 200/- |
2. | Mr. Durga Prasad | -do- | 5th Position | Rs. 200/- |
3. | Mr. Puran Chand Azad | -do- | 6th Position | Rs. 200/- |
5.AGE GROUP ABOVE SIXTY YEARS (SENIOR CITIZEN)
Sr. No. | Name & address of participants | Distance covered for Fun Run | Position Secured | Prize Amount
|
1. | Sh. Parma Ram Chaudhary | 3 KMs | 1st Position | Rs. 1100/- |
2. | Sh. P.R. Rana | -do- | 2nd Position | Rs. 500/- |
3. | Sh.Naresh Chand | -do- | 3rd Position | Rs. 300/- |
In addition to above prizes to the winners, three consolation prizes were also awarded among the next top three participants of age group above sixty years (senior citizen).
NAMES OF CONSOLATION PRIZE WINNERS IN AGE GROUP ABOVE SIXTY YEARS (SENIOR CITIZEN) ARE AS UNDER:-
Sr. No. | Name & address of participants | Distance covered for Open Marathon | Position Secured | Prize Amount
|
1. | Sh. Ashok Kumar Sethi | 3 KMs | 4th Position | Rs. 200/- |
2. | Sh. N.L. Chauhan | -do- | 5th Position | Rs. 200/- |
3. | Sh. Ashok Kumar | -do- | 6th Position | Rs. 200/- |
Sd/-
Superintendent of Police, District Mandi (HP) -cum-
Convener
Shivratri Fair Sports Sub Committee District Mandi (HP)
No comments:
Post a Comment