Dated 10.10.2019 (Female Candidate) |
|
| ||||||
42550 | 37476 | 93951 | 54991 | 47039 | 461 | 75262 |
|
|
60091 | 34415 | 29199 | 78859 | 62938 | 19252 | 43075 |
|
|
44487 | 78056 | 17899 | 17388 | 12017 | 56892 | 82815 |
|
|
37515 | 82549 | 22555 | 60761 | 38819 | 40512 | 66779 |
|
|
83896 | 61519 | 40307 | 59304 | 31913 | 65232 | 70498 |
|
|
34480 | 7376 | 93946 | 27067 | 20226 | 42668 |
|
|
|
|
|
|
|
|
|
|
|
|
Dated 11.10.2019 (Female & Male Candidate) |
| |||||||
36473 | 86068 | 19985 | 43270 | 81026 | 96814 | 3718 | 59532 |
|
39519 | 14741 | 17255 | 31451 | 78995 | 88485 | 79749 | 54662 |
|
12362 | 16181 | 60097 | 85932 | 20093 | 46382 | 62623 | 97253 |
|
62128 | 39691 | 19911 | 75985 | 32364 | 22519 | 68469 | 69451 |
|
27977 | 43403 | 59705 | 75299 | 51498 | 63998 | 21006 | 26524 |
|
60201 | 16101 | 3969 | 30372 | 19879 | 18333 | 23570 | 4107 |
|
91936 | 37157 | 46731 | 68215 | 79375 | 74319 | 48996 | 42226 |
|
50760 | 47407 | 1255 | 10872 | 42685 | 40 | 51845 | 11282 |
|
39134 | 30 | 65878 | 17672 | 37088 | 15125 | 57763 | 65999 |
|
30125 | 3624 | 48359 | 451 | 50243 | 53094 | 1989 | 16867 |
|
86543 | 23984 | 56558 | 43904 | 34806 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Dated 14.10.2019 (Male Candidate) |
| |||||||
2451 | 77844 | 26148 | 63684 | 3975 | 70357 | 48795 | 47704 |
|
20579 | 79758 | 85683 | 72145 | 67191 | 35302 | 80022 | 74291 |
|
43685 | 54188 | 64540 | 42710 | 32351 | 47242 | 2568 | 32984 |
|
47805 | 28063 | 42358 | 38662 | 14602 | 82124 | 35976 | 29040 |
|
57158 | 80116 | 26372 | 74671 | 36923 | 46577 | 61074 | 38094 |
|
70795 | 36844 | 36611 | 56062 | 73111 | 62679 | 32714 | 49173 |
|
15095 | 94506 | 56331 | 27647 | 36264 | 139 | 49246 | 55009 |
|
60833 | 73364 | 34810 | 53188 | 55182 | 70872 | 59719 | 64456 |
|
82522 | 74158 | 4837 | 40656 | 57349 | 86202 | 66884 |
|
|
37501 | 26649 | 34637 | 10962 | 48650 | 54998 | 37166 |
|
|
17911 | 50303 | 38502 | 86805 | 45493 | 41087 | 36690 |
|
|
|
|
|
|
|
|
|
|
|
Dated 15.10.2019 (Male Candidate) | ||||||||
36961 | 31721 | 100806 | 92229 | 33825 | 44773 | 23437 | 43116 |
|
45931 | 50284 | 20486 | 17528 | 56407 | 90260 | 82244 | 1187 |
|
82784 | 46254 | 28524 | 36494 | 59961 | 44936 | 16768 | 28862 |
|
845 | 29532 | 30002 | 59665 | 54466 | 30034 | 21711 | 62979 |
|
74931 | 23450 | 20115 | 40076 | 90809 | 64797 | 43087 | 24776 |
|
42566 | 77273 | 68304 | 63135 | 34794 | 78693 | 7642 | 62833 |
|
19964 | 60109 | 27940 | 65867 | 84365 | 58734 | 26307 | 21985 |
|
63104 | 59231 | 31353 | 66453 | 31324 | 82201 | 36327 | 59853 |
|
42878 | 97007 | 56702 | 55735 | 59521 | 3735 | 42629 |
|
|
11455 | 45960 | 8778 | 13167 | 89366 | 91288 | 61990 |
|
|
24769 | 22488 | 33745 | 26642 | 17578 | 22098 | 1924 |
|
|
|
|
|
|
|
|
|
|
|
Dated 16.10.2019 (Male Candidate & Driver) | ||||||||
16499 | 55259 | 37095 | 39755 | 16831 | 33801 | 73665 | 37138 |
|
52734 | 32616 | 68654 | 5640 | 13703 | 59528 | 98274 | 29657 |
|
36039 | 26497 | 31023 | 55572 | 39622 | 3244 | 66071 | 20216 |
|
21369 | 33152 | 53008 | 58502 | 17849 | 52171 | 82990 | 50400 |
|
72276 | 59156 | 3972 | 64009 | 27158 | 75700 | 36483 | 44343 |
|
53157 | 26564 | 49892 | 73667 | 47094 | 31024 | 88669 | 870 |
|
85454 | 21962 | 59563 | 42738 | 44361 | 13677 | 95872 | 95469 |
|
13835 | 49370 | 55040 | 62738 | 58703 | 31017 | 1557 | 45100 |
|
29840 | 13684 | 34940 | 75657 | 8242 | 56933 | 30284 |
|
|
30896 | 65605 | 70073 | 35237 | 26587 | 36943 | 16557 |
|
|
59549 | 88959 | 40330 | 95719 | 43563 | 7080 | 72741 |
|
|
|
|
|
|
|
|
|
|
|
Dated 17.010.2019 ( Driver) | ||||||||
|
|
|
|
|
|
|
|
|
| 51328 | 35727 | 13148 | 61755 | 77907 |
|
|
|
| 76695 | 48965 | 65211 | 42778 |
|
|
|
|
No comments:
Post a Comment